HGS system is comprised of Alkaline Water Electrolysis(AWE) electrolysers,Gas-Liquid Separators,
Purifcation Systems and Auxiliary Units. The capacity of a Single Stack system is up to 1000 NM3H (5MW).
Item | Unit | GFEL-200/1.6(3.2) | GFEL-500/1.6 | GFEL-1000/1.6 |
Hydrogen production | Nm3/h | 200 | 500 | 1000 |
Operationg pressure | MPa | 1.6(3.2) | 1.6 | 1.6 |
Operating temperature | ℃ | 85~92 | 85~92 | 85~92 |
Rated current | A(DC) | 3500 | 7000 | 14000 |
DC Power consumption(BOL) | KWh/(Nm3H2) | 4.0~4.3 | 4.1~4.4 | 4.1~4.4 |
DI Water consumption | L/h | ≤180 | ≤450 | ≤900 |
KOH electrolyte concentrations | wt% | 30 | 30 | 30 |
Structural type of electrolyzer | - | Bipolar press filter | Bipolar press filter | Bipolar press filter |
Polar plate | - | Carbon steel nickel plating | Carbon steel nickel plating | Carbon steel nickel plating |
Anode/cathode material | - | nickel | nickel | nickel |
Diaphragm material | - | PPS(asbestos free) | PPS(asbestos free) | PPS(asbestos free) |
Electrolyzer weight | KG | 14700 | 35200 | 50000 |
Dimensions of electrolyzer | mm | 3200*1649*1639 | 4200*2440*2555 | 6900*2440*2355 |
Item | Unit | GFGL-200/1.6(3.2) | GFGL-500/1.6 | GFGL-1000/1.6 |
Hydrogen treatment capacity | Nm3/h | 200 | 500 | 1000 |
Purity of hydrogen at the outlet | % | ≥99.8 | ≥99.8 | ≥99.8 |
Purity of oxygen at the outlet | % | ≥98.5 | ≥98.5 | ≥98.5 |
Temperature of hydrogen at the outlet | ℃ | <40 | <40 | <40 |
Dimensions of Gas-liquid separation skid | mm | 3000*2700*3800 | 5400*3200*3950 | 4800*3600*5800 |
Weight of Gas-liquid separation skid | KG | 8000 | 11000 | 20000 |
Item | Unit | GFPD-200/1.6 | GFPD-500/1.6 | GFPD-1000/1.6 |
Hydrogen treatment capacity | Nm3/h | 200 | 500 | 1000 |
Purity of hydrogen | % | ≥99.999 | ≥99.999 | ≥99.999 |
Dew point of hydrogen | ℃ | ≤-70 | ≤-70 | ≤-70 |
Temperature of hydrogen | ℃ | ≤40 | ≤40 | ≤40 |
Oxygen content in product | ppm | ≤5 | ≤5 | ≤5 |
Dimensions of Purification Skid | mm | 4000*2200*2500 | 4400*2350*3300 | 5600*3000*3500 |
Weight of Purification Skid | KG | 6000 | 9000 | 15000 |
Location: UAE
Capacity: 50 Nm3 per hour
Pressure: 16 bar
Location: Jiangsu,China
Capacity: 1000 Nm3 per hour
Pressure: 16 bar
Location: Zhejiang,China
Capacity: 50 Nm3 per hour
Pressure: 16 bar
SCROLL TO TOP