GF provides reasonable reference for different models based on customer's demand, match the optimal design for the
customer's solution architecture according to the installation space, range and other vehicle matching requirements for
customized design development, and provide intelligent operations with the appropriate configuration of equipment
(Internet of Things, Internet of vehicles ) and other services.
Model | Pressure(MPa) | Capacity(L) | Lenth(mm) | Outer Diameter(mm) | Weight(Kg) | H2 Storage(Kg) |
CHG3-348-61-35S/A | 35 | 61 | 900 | 376 | 37 | 1.47 |
CHG3-348-110-35S/A | 110 | 1460 | 61 | 2.56 | ||
CHG3-348-140-35 S/A | 140 | 1800 | 74 | 3.37 | ||
CHG3-379-100-35S/A | 100 | 1150 | 410 | 58 | 2.41 | |
CHG3-379-130-35S/A | 130 | 1445 | 71 | 3.13 | ||
CHG3-379-165-35S/A | 165 | 1785 | 86 | 3.97 | ||
CHG3-379-180-35S/A | 180 | 1905 | 95 | 4.33 | ||
CHG3-379-210-35S/A | 210 | 2210 | 106 | 5.05 | ||
CHG-464-270-35S/A | 270 | 1960 | 500 | 130 | 6.49 | |
CHG-532-410-35S/A | 410 | 2160 | 580 | 184 | 9.86 | |
CHG3-353-62-70S/B | 70 | 62 | 1000 | 408 | 68 | 2.49 |
CHG3-386-203-70S/B | 203 | 2210 | 448 | 195 | 8.17 |
SCROLL TO TOP