GF provides scenario-based analysis service for various hydrogen refueling station application,which
includes preliminary planning,budgetary proposal,comparative analysis of products selection. Additional
service like EPC and smart O&M for hydrogen refueling station etc are also available in selected market.
| Item | Value | Unit |
| Compressor Hydraulic Driven | ||
| Power | 55 | KW |
| Inlet pressure | 14~16 | Bar |
| Discharge pressure | 500/950 | Bar |
| Capacity | 200 | Nm3/h |
| Dispenser | ||
| Power | 15 | KW |
| Inlet pressure(H35) | ≤500 | Bar |
| Inlet pressure(H70) | ≤950 | Bar |
| Design pressure(H35) | 482 | Bar |
| Design pressure(H70) | 950 | Bar |
| Maximum Flow Rate | ≤3.6 | Kg/min |
| Measure accuracy | ≤ ±1.5 | % |
| Refueling protocol | Meet SAE J2601 | |
| Accumulator Type | 500/950 Bar | ||
| Design pressure | 552/1030 | Bar |
| Working pressure | 500/950 | Bar |
| Water volume | 4.145/0.5 | m3 |
| Hydrogen storage capacity | ~129.6/~24.2 | Kg |
| *Equipment parameters can be customized based on input pressure and refueling requirements | ||
Pressure: 700 bar
Pressure: 350 bar / 700 bar
Pressure: 350 bar
Pressure: 350 bar
Pressure: 350 bar
Pressure: 350 bar / 700 bar
SCROLL TO TOP